Domains
This table summarises XAI methods applied to different domains and applications. It categorises the tasks, machine learning models, datasets, XAI techniques, and evaluation methods used.
| Domain | Reference | Year | Task | ML Model | XAI Method | XAI Category | XAI Taxonomy | XAI Evaluation | Problem Type | ML Stage | Dataset | Data Type | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intrinsic/Post-hoc | Specific/Agnostic | Local/Global | Input | Output | |||||||||||
| Finance | Nakagawa et al. (2019) | 2019 | REG | LSTM | LRP | FA | Post-hoc | Agnostic | Local | Nil | RS, DS, BS | Training | TOPIX500 (Japanese Stock Market) | Num | Num |
| Sachan et al. (2020) | 2019 | CLS | Gradient Boosting Trees | Belief Rule Base | RB | Post-hoc | Agnostic | Local/Global | Accuracy, Stability | RM, FD | Training | Financial Conduct Authority (FCA) Dataset | Num | Num | |
| Bowden et al. (2024) | 2020 | CLF | Gradient Boosting | Shapley Values, PDP | FA, VB | Post-hoc | Agnostic | Local | AUC | PM, RM | Training, Monitoring | 1000 German Banking Customer | Num | Num | |
| Bussmann et al. (2021) | 2021 | CLS | XGBoost | TreeSHAP | FA | Post-hoc | Agnostic | Local | ROC | PM | Evaluation | Credit scoring for SME Companies in Southern Europe | Num | Bin | |
| Gramegna and Giudici (2020) | 2020 | CLS | XGBoost | TreeSHAP | FA | Post-hoc | Agnostic | Local | AUC | RM, DS, BS | Training, Evaluation | Non-life insurance Neosurance Italy-Based Insurance Company | Num | Cat | |
| Gite et al. (2021) | 2021 | CLS | LSTM-CNN | LIME | FA | Post-hoc | Agnostic | Local | Accuracy | DS, BS | Training | Indian Financial News Headlines Dataset Pulse, Yahoo Finance dataset | Txt | Num | |
| Nguyen and Truong (2024) | 2024 | CLS | Random Forest | LIME | FA | Post-hoc | Agnostic | Local | Gini, AUC | RM, DS, CR | Training | German Credit scoring, Taiwan Default Payment | Tab | Bin | |
| Sathe and Mahalle (2023) | 2023 | CLS | Random Forest | LIME, SHAPASH | FA | Post-hoc | Agnostic | Local | Nil | PM | Training | Kaggle | Tab | Bin | |
| Yu et al. (2023) | 2023 | NLP | GPT-4, Open LLaMA | Chain-of-Thoughts, Instruction-based Fine-Tuning | FA | Post-hoc | Agnostic | Local/Global | Precision | RM, BS | Training | 5Y NASDAQ-100 Stock Price weekly and Monthly, Company Metadata, historical economic Financial News | Num, Tex | Num | |
| Healthcare | Chereda et al. (2024) | 2024 | MCLS | GCNN, MLP, Random Forest | SHAP, LRP | FA | Post-hoc | Agnostic | Local/Global | Stability, F1-Score, Accuracy | SD, HDT, DS | Evaluation | TCGA Breast Cancer Gene Expression Dataset, HPRD PPI Network | Num | Cat |
| Chittajallu et al. (2019) | 2019 | CLS | Resnet50 | Saliency-map | FA | Post-hoc | Agnostic | Local | Nil | PM | Optimize | Cholec80 | Img | Bin | |
| Hossain et al. (2020) | 2020 | CLS | Resnet50 | Grad-CAM | FA | Post-hoc | Agnostic | Local | Nil | PM | Training | COVID-19 | IMG | Bin | |
| Monroe et al. (2021) | 2021 | CLS | ResNet50 | Grad-CAM, HihO, RISE | FA, VB | Post-hoc | Specific | Local,Global | Nil | PM | Evaluation | PPMI (Parkinson's Progression Markers Initiative) | IMG | Cat | |
| Dave et al. (2020) | 2020 | CLS | XGBoost | LIME, SHAP, Anchors, Prototype, Contrastive, IG | FA, EB, SXAI, RB, CB, VB | Post-hoc | Agnostic | Local | Nil | PM | Deploy | Heart Disease Dataset UCI Repo | Num | Num | |
| Vasquez-Morales et al. (2019) | 2022 | CLS | NN | CBR | EB, CB | Post-hoc | Agnostic | Local | Nil | PM | Training | Database of the Colombian Ministry of Health and Social Protection | Num | Num | |
| Weitz et al. (2019) | 2019 | CLS | CNN | LRP, LIME | FA | Post-hoc | Agnostic | Local | Nil | PM | Training | UNBC-McMaster shoulder pain expression archive, Actorstudy dataset | IMG | IMG | |
| Industry 4.0 | Oyekanlu et al. (2018) | 2018 | CLS | LSTM | Real-Time Adaptive Wavelet Graphs | FA | Post-hoc | Specific | Local | Accuracy | PM | Training | IIoT Network Edge Dataset | Num | Num |
| Rehsa et al. (2019) | 2019 | CLS | LSTM-RNN | Saliency Map | FA, VB | Post-hoc | Agnostic | Local | Recall, Stability | AS | Training | DFKI-Smart Lego Factory | Num | Num | |
| Terziyan and Vitko (2022) | 2022 | CLS | NN, decision Tree | Rule List | RB | Post-hoc | Agnostic | Local | Nil | DS | Training | Smart Manufacturing Dataset | Num | Bin | |
| Sun et al. (2020) | 2020 | ANOM | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local | Accuracy, Precision | DS | Feature | Simulated Manufacturing Dataset | Num | Cat | |
| Liu et al. (2021) | 2021 | CLS | Gradient Boosting | LIME | FA | Post-hoc | Agnostic | Local | F1-Score, Stability | PM | Deploy | IoT Sensor Data | Num | Num | |
| Radanliev et al. (2022) | 2022 | ANOM | Transformer | Attention Mechanisms | SE-AI | Intrinsic | Specific | Global | Usability Metrics | AS | Training | Simulated Digital Twin Data | Num | Cat | |
| Aviation | Wang et al. (2021) | 2022 | CLS | Temporal Fusion Transformer (TFT) | Not specified | FA | Post-hoc | Agnostic | Local | Not specified | PM | Training | Flight Data Analysis | Num, IMG | Cat |
| Saraf et al. (2020) | 2021 | CLS | DNN | Not specified | Not specified | Post-hoc | Agnostic | Global | Not specified | Not specified | Develop | Flight Safety Monitoring | Num | Cat | |
| Sutthithatip et al. (2021) | 2021 | DS | NN | SHAP, LIME | FA | Post-hoc | Agnostic | Local/Global | Accuracy, Stability | DS, BS, RM | Develop | Simulated Aircraft Operations Data | Num | Cat | |
| Education | Xie et al. (2021) | 2020 | CLS | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local | Accuracy, Stability | PM, BS, DS, ES | Training | Open University Learning Analytics Dataset | Num | Cat |
| Fiok et al. (2022) | 2021 | RECM | NN | LIME | FA | Post-hoc | Agnostic | Local | Precision, Recall | PR, ES | Training | KDD Cup 2010 Dataset | Num | Cat | |
| Ghosh et al. (2024) | 2022 | Predict | Gradient Boosting Trees | SHAP | FA | Post-hoc | Agnostic | Local | F1-Score | DS, ES | Training | EdNet Dataset | Num | Cat | |
| Ribeiro et al. (2019) | 2020 | REG | Logistic Regression | LIME | FA | Post-hoc | Agnostic | Local | Recall, Precision | SE | Evaluation | Classroom Engagement Dataset | Num | Num | |
| Li et al. (2021) | 2021 | CLS | Decision Tree | SHAP, Counterfactual Explanations | FA, EB | Post-hoc | Agnostic | Local | ROC-AUC | DS | Training | MOOC Dataset | Num | Cat | |
| Zheng et al. (2024) | 2022 | RECM | Neural Collaborative Filtering | Attention Mechanism | SE-AI | Intrinsic | Specific | Local | Stability, F1-Score | PM, BS, PR | Training | EdRecSys Dataset | Num | Cat | |
| Tiukhova et al. (2024) | 2023 | CLS | BiLSTM | LIME, SHAP | FA | Post-hoc | Agnostic | Local/Global | Spearman Rank Correlation, Jaccard Similarity | ES, PM, BS | Evaluation | MOOCs and Flipped Classrooms Dataset (EPFL) | Num | Cat | |
| CyberSecurity | Qureshi et al. (2024) | 2024 | CLS | LightGBM, Decision Trees, Logistic Regression, Neural Networks | N/A | N/A | Post-hoc | Agnostic | Local/Global | Not specified | TD | Evaluation | BoTNeTIoT-L01 Dataset | Num | Cat |
| Madhu et al. (2023) | 2023 | CLS | Random Forest, TabNet, CNN, SVM, KNN, GNB, Decision Tree | Not specified | Not specified | Post-hoc | Agnostic | Local/Global | Not specified | TD | Evaluation | Smart Home IoT Dataset, NSL-KDD Dataset | Num, Cat | Cat | |
| Liu et al. (2024) | 2021 | ANOM | DNN | Voronoi diagrams | Not specified | Post-hoc | Not specified | Local | Not specified | PM, BS, DS | Evaluation | Real-time and simulation data | Num | Num | |
| Sarhan et al. (2022) | 2021 | CLS | Various classifiers | SHAP | FA | Post-hoc | Agnostic | Local/Global | Not specified | RM, PM | Evaluation | IoT security datasets | Num | Num | |
| Le et al. (2023) | 2020 | CLS | DT, Random Forest | SHAP | FA | Post-hoc | Agnostic | Local | Not specified | PM, DS, RM | Evaluation | IoT security system datasets | Num | Num | |
| Rahal et al. (2024) | 2021 | CLS | kNN, SVM, MLP, tree-based | LIME, PFI | FA | Post-hoc | Agnostic | Local | Not specified | CS | Evaluation | IoT botnet attack datasets | Num, Cat | Num | |
| Tabassum et al. (2020) | 2020 | ANOM | One-Class Classification Algorithms | Majority Voting | RB | Post-hoc | Agnostic | Local | Detection Rate | PM, BS | Develop | IoT and Normal Traffic | Num | Num | |
| Social Media | Diwali et al. (2024) | 2023 | NLP | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local | Accuracy, Precision | SP, PM | Training | Twitter Sentiment Analysis Dataset | Txt | Num |
| Ghosh et al. (2023) | 2024 | CLS | Gradient Boosting Trees | LIME, SHAP | FA | Post-hoc | Agnostic | Local/Global | F1-Score | PM, BS, DS | Evaluation | FakeNewsNet Dataset | Txt | Num | |
| Ribeiro et al. (2016) | 2022 | CLS | Neural Networks | Attention Mechanisms | SE-AI | Intrinsic | Specific | Local/Global | Recall, Stability | PM, BS, DS | Training | Instagram Influencer Dataset | Txt | Cat | |
| Ibrahimov et al. (2023) | 2024 | RECM | Collaborative Filtering | Grad-CAM, SHAP | FA | Post-hoc | Specific | Local/Global | Usability Metrics | RE, ED | Deploy | YouTube Recommendation Dataset | Txt | Num | |
| Genetics | Koo et al. (2018) | 2018 | CLF | NN | Saliency Maps | FA, VB | Post-hoc | Specific | Local | F1-Score | SD, HDT, DS | Evaluation | DeepBind Dataset | Seq | Num |
| Chakarborty et al. (2024) | 2021 | CLS | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local/Global | Stability, F1-Score | HDT, DS, RM | Training | dbSNP Dataset | Num | Cat | |
| Meithi et al. (2021) | 2022 | CLS | Transformer | Attention Mechanisms | SE-AI | Intrinsic | Specific | Local | Precision, Recall | DS, CR, SD | Deployment | 1000 Genomes Dataset | Num | Seq | |
| Novielli et al. (2024) | 2024 | CLS | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local | Accuracy, Stability | PM, BS | Training | Beijing PM2.5 Dataset | Num | Num | |
| Environment | Trofimov et al. (2024) | 2021 | CLS | Gradient Boosting Trees | LIME | FA | Post-hoc | Agnostic | Local | Precision, Recall | PM, RM, DS | Evaluation | USGS Flood Monitoring Dataset | Num | Num |
| Singh et al. (2024) | 2022 | CLS | Neural Networks | Attention Mechanisms | FA | Post-hoc | Specific | Global | Stability, Accuracy | PM, DS, BS | Monitoring | Climate Impact Dataset (CIMP5) | Num | Cat | |
| Gholami et al. (2024) | 2023 | CLS | Decision Trees | SHAP | FA | Post-hoc | Agnostic | Local | F1-Score | PM, BS, DS | Training | Water Quality Monitoring Dataset (EPA) | Num | Num | |
| Gao et al. (2022) | 2021 | REG | CNN | Grad-CAM | FA | Post-hoc | Specific | Local | Detection Rate | BS, DS | Evaluation | Solar Irradiance Dataset | Num | Img | |
| Huang et al. (2023) | 2022 | Analysis | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local/Global | Usability Metrics | EM | Deployment | Deforestation Satellite Imagery Dataset | Img | Cat | |
| Abdollahi and Pradhan (2023) | 2023 | CLS | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local/Global | Usability Metrics | PM, BS, DS | Deploy | Satellite Imagery Dataset | Img | Cat | |
| Miscellaneous | Shashaani et al. (2024) | 2024 | Strategy Prediction | RL | SHAP | FA | Post-hoc | Specific | Local/Global | Precision, Accuracy | PR, PM | Training | StarCraft II Dataset | Num | Num |
| Fulton et al. (2020) | 2020 | CLS | RL | SHAP, LIME | FA | Post-hoc | Agnostic | Local | Stability | PM, BS | Training | Chess Gameplay Dataset | Num | Num | |
| Tao et al. (2020) | 2020 | CLS | Neural Networks | Grad-CAM | FA | Post-hoc | Specific | Local | Precision, Usability | PM, BS | Training | Dota 2 Gameplay Dataset | Num | Num | |
| Arora et al. (2023) | 2020 | CLS | CNN | Grad-CAM | FA | Post-hoc | Specific | Local | Recall, Precision | PM, BS | Training | WikiArt Dataset | Img | Cat | |
| Bryan-kinns et al. (2023) | 2022 | Generate | Generative Adversarial Networks | Attention Mechanisms | SE-AI | Intrinsic | Specific | Global | Stability | GA | Evaluation | Generated Art Dataset | Img | Cat | |
| Bryan-Kinns et al. (2023) | 2022 | RECM | LSTM | SHAP, LIME | FA | Post-hoc | Agnostic | Local | F1-Score | PM, BS | Evaluation | GTZAN Music Dataset | Num | Cat | |
| Ruiz et al. (2022) | 2021 | RECS | Collaborative Filtering | Attention Mechanisms | FA | Post-hoc | Specific | Global | Usability Metrics | RM, BS | Deployment | MovieLens Dataset | Num | Cat | |
| Wood et al. (2024) | 2020 | ANOM | Random Forest | SHAP | FA | Post-hoc | Agnostic | Local | Accuracy, Stability | PM, BS, DS | Evaluation | Military Surveillance Data | Num | Num | |
Legend
Abbreviations:
Task Types:
- CLF/CLS - Classification
- REG - Regression
- ANOM - Anomaly Detection
- RECM - Recommendation
- NLP - Natural Language Processing
XAI Categories:
- FA - Feature Attribution
- EB - Example-Based
- RB - Rule-Based
- VB - Visualization-Based
- CB - Concept-Based